SSC CGL 2020 Result Declared : Staff Selection Commission Board SSC has announced the result for combined graduate level (CGL) Exam. The Tier-I Exam is conducted in March 2020.

Those Candidates who are appearing in SSC CGL tier I exam can download the sarkari result here at ssc.nic.in website. Candidates also check the new exam date of ssc CGL Tier II Notice. Click here for latest jobs Updates.
SSC CGL 2020 Result Declared
Staff Selection Commission Board
SSC Recruitment 2020
SSC CGL 2020 : Important Events
Events | Dates |
Application Begin | 22/10/2019 |
Last Date of Application | 25/11/2019 |
Last Date for Fee Payment | 27/11/2019 |
Offline E Challan Method | 29/11/2019 |
Exam Tier-I | 02-11 March 2020 |
Answer Key Available | 16-21 March 2020 |
Vacancy Details Available | 29/06/2020 |
Result Tier-I | 01 July 2020 |
Exam Tier-II and Tier-III | 14-17 October 2020 |
Exam Tier-IV | Notified Soon |
Interveiw Dates | Notified Soon |
Application Fee
- General / OBC : 100/-
- SC/ST/Women : Nil
- Payment Mode : Payment will be done by Online and Offline Method.
SSC CGL Recruitment 2020 Vacancy Details and Eligibility Criteria
Age limit as on 01/01/2020
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & AccountDepartment | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | India Audit & AccountDepartment | max 30 | |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Other Ministry / Department | Max 30 | |
10 | Assistant | Other Ministry / Department | 20-30 | |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | CBIC | Max 30 | |
14 | Inspector Examiner | CBIC | Max 30 | |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Other Ministry Department / Organization | Max 30 | Bachelor degree in any stream |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
Candidates can download the ssc CGL tier I exam result
Importan Links
Download Result | List 1 | List 2 | List 3 | List 4 |
Result Cutoff Marks | Click Here |
Vacany Details | Click Here |
Cgl Tier-II Exam Date Notice | Click Here |
Official Website | Click Here |